January 2023 |
 |
Date | Duration | Details | Price | Subsidy | Total |
30/01/2023 - 07/02/2023 | 28 hours | Analyzing Data with Power BI - (Course PL- 300T00) - (DA-100T00-AC) (Greek) Speaker: Maria Knais | €770.00 | €476.00 | €294.00* |
|
February 2023 |
 |
Date | Duration | Details | Price | Subsidy | Total |
09/02/2023 - 22/02/2023 | 35 hours | PRINCE2® FOUNDATION: Project Management using PRINCE2 Methodology (Greek) Speaker: Maria Knais | €950.00 | €595.00 | €355.00* |
10/02/2023 - 17/02/2023 | 14 hours | Beyond Excel Expert (Comparing, Manipulating Lists and Analysing Data with Excel) (Greek) Speaker: Maria Knais | €350.00 | €168.00 | €182.00* |
14/02/2023 - 30/03/2023 | 40 ώρες | BIM REVIT FOR MEP SYSTEMS (Mechanical, Electrical, Plumbing) (Greek) Speaker: | €940.00 | €680.00 | €260.00* |
28/02/2023 - 06/03/2023 | 21 hours | Introduction to Project Management – Planning and Monitoring Projects A Practical approach for managing and monitoring projects through a case study using MS Project as a tool (Greek) Speaker: Maria Knais | €590.00 | €357.00 | €233.00* |
28/02/2023 - 04/03/2023 | 21 hours | Prince2® Practitioner: From Theory to Practice (Greek) Speaker: Maria Knais | €700.00 | €357.00 | €343.00* |
|
March 2023 |
 |
Date | Duration | Details | Price | Subsidy | Total |
02/03/2023 - 03/03/2023 | 14 hours | Microsoft Excel Expert Level For Technical, Scientific & Supervisory Staff (Greek) Speaker: Maria Knais | €350.00 | €168.00 | €182.00* |
07/03/2023 - 14/03/2023 | 28 hours | Master your Data with Power Query (Greek) Speaker: Maria Knais | €890.00 | €510.00 | €380.00* |
08/03/2023 - 10/04/2023 | 60 hours (10 sessions) | ΧΕΙΡΙΣΜΟΣ ΗΛΕΚΤΡΟΝΙΚΩΝ ΥΠΟΛΟΓΙΣTΩΝ
(Windows, Internet, Email, Word & Excel, Power Point) (Greek) Speaker: | €1000.00 | €720.00 | €280.00* |
09/03/2023 - 10/03/2023 | 12 hours | Microsoft Excel Basic Level For Technical, Scientific and Supervisory Personnel (Greek) Speaker: | €300.00 | €144.00 | €156.00* |
15/03/2023 - 23/03/2023 | 28 hours | Microsoft Power Automate for End Users and Microsoft PowerApps(Course 55265-A & Course 55268-A) Speaker: Maria Knais | €850.00 | €476.00 | €374.00* |
17/03/2023 - 31/03/2023 | 21 hours (3 days) | Analyzing Data Using PowerPivot and Data Analysis Expression in Excel WEBINAR (Greek) Speaker: Maria Knais | €700.00 | €357.00 | €343.00* |
|
April 2023 |
 |
Date | Duration | Details | Price | Subsidy | Total |
20/04/2023 - 22/06/2023 | 100 | Παροχή Φροντίδας σε άτομα της 3ης ηλικίας (Ελληνικά) Speaker: | €1500.00 | €1200.00 | €300.00* |
|
May 2023 |
 |
Date | Duration | Details | Price | Subsidy | Total |
04/05/2023 - 05/05/2023 | 14 hours | Microsoft Excel Expert Level For Technical, Scientific & Supervisory Staff (Greek) Speaker: Maria Knais | €350.00 | €168.00 | €182.00* |
|