June 2023 |
 |
Date | Duration | Details | Price | Subsidy | Total |
06/06/2023 - 10/06/2023 | 35 hours | PRINCE2® FOUNDATION: Project Management using PRINCE2 Methodology (Greek) | €950.00 | €595.00 | €355.00* |
06/06/2023 - 10/08/2023 | 100 | Παροχή Φροντίδας σε άτομα της 3ης ηλικίας (Ελληνικά) Speaker: | €1500.00 | €1200.00 | €300.00* |
07/06/2023 - 28/06/2023 | 14 hours | Microsoft Excel Expert Level For Technical, Scientific & Supervisory Staff (Greek) | €350.00 | €168.00 | €182.00* |
08/06/2023 - 09/06/2023 | 14 hours | Εισαγωγή στη μεθοδολογία Ανοιχτού ΒΙΜ και την ολιστική αντιμετώπιση των Έργων (Greek) Speaker: | €450.00 | €238.00 | €212.00* |
14/06/2023 - 21/06/2023 | 14 hours | PROFESSIONAL SCRUM MASTER™ I (Greek) | €440.00 | €238.00 | €202.00* |
15/06/2023 - 23/06/2023 | 28 hours | Microsoft Power Automate for End Users and Microsoft PowerApps(Course 55265-A & Course 55268-A) | €850.00 | €476.00 | €374.00* |
15/06/2023 - 24/06/2023 | 40 hours | Course MS - 100T00: Microsoft 365 Identity and Services (Ελληνικά) | €1000.00 | €680.00 | €320.00* |
19/06/2023 - 26/06/2023 | 21 hours (3 days) | Analyzing Data Using PowerPivot and Data Analysis Expression in Excel WEBINAR (Greek) Speaker: Maria Knais | €700.00 | €357.00 | €343.00* |
19/06/2023 - 27/06/2023 | 24 hours | Querying Data with Transact-SQL (Greek) | €600.00 | €408.00 | €192.00* |
27/06/2023 - 04/07/2023 | 21 hours | Prince2® Practitioner: From Theory to Practice (Greek) | €700.00 | €357.00 | €343.00* |
27/06/2023 - 05/07/2023 | 2 days, 14 hours | Mastering the art of presentations using PowerPoint (English or Greek) | €350.00 | €168.00 | €182.00* |
28/06/2023 - 26/07/2024 | 60 hours | TΕΧΝΙΚΟΣ ΠΛΗΡΟΦΟΡΙΚΗΣ - COMPTIA A+ (English or Greek) | €1350.00 | €1020.00 | €330.00* |
29/06/2023 - 06/07/2023 | 12 hours | Microsoft Excel Basic Level For Technical, Scientific and Supervisory Personnel (Greek) | €300.00 | €144.00 | €156.00* |
29/06/2023 - 07/07/2023 | 28 hours | Master your Data with Power Query (Greek) | €775.00 | €476.00 | €299.00* |
30/06/2023 - 07/07/2023 | 14 hours | Microsoft Excel Expert Level For Technical, Scientific & Supervisory Staff (Greek) | €350.00 | €168.00 | €182.00* |
|
July 2023 |
 |
Date | Duration | Details | Price | Subsidy | Total |
05/07/2023 - 26/07/2023 | 42 hours (7 days) | CISCO CERTIFIED NETWORK ASSOCIATE (CCNA Vol 3) An accelerated course for Professionals (Greek) | €1200.00 | €714.00 | €486.00* |
10/07/2023 - 31/07/2023 | 40 ώρες | BIM REVIT FOR MEP SYSTEMS (Mechanical, Electrical, Plumbing) (Greek) Speaker: | €940.00 | €680.00 | €260.00* |
13/07/2023 - 21/07/2023 | 28 hours | Analyzing Data with Power BI - (Course PL- 300T00) - (DA-100T00-AC) (Greek) | €770.00 | €476.00 | €294.00* |
|